- Home
- Meralodge
28 YRS CONDO
4.1
(8 reviews)
83 Hillview Avenue · 669583
TOP 1997 · Freehold · 87 UNITS
Overview
Sale Range | Rent Range |
---|---|
S$ 1.6M ~ S$ 3.25M S$ 1,471 ~ S$ 1,696 psf | S$ 1,500 ~ S$ 4,900 per month |
About Meralodge
Meralodge is a freehold Generic Condo development located in Bukit Batok, District 23. Completed in 1997, it has a total of 2 blocks within the development and comprises a total of 87 units. It is within walking distance to MRT stations such as Hume MRT and Hillview MRT, which provide residents easy access to other areas of Singapore. For young couples or families with children, Meralodge is also close to schools like Lianhua Primary School, Lianhua Primary School and Hillgrove Secondary School. If you're wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Express - Bukit Batok 284 and Saravana Stores Pte. Ltd. for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Allwares Pte Ltd. Tian Bo is the nearest post office where you can get your postal services done. For your leisure and entertainment, head down to the local park - Hillview Vantage, to enjoy some fresh air.
Address | 83 Hillview Avenue · 669583View on map |
---|---|
Nearest MRT | Hume MRT |
TOP date | 1 Jan 1997 |
Tenure | Freehold |
Project Size | Small (87 units) |
Number of Units | 87 |
Bedrooms | 2, 3, 4 |
District | D23 |
Neighbourhood | Bukit Batok |
Blocks | 2 |
Floors | 10 |
Property type | Generic Condo |
Buildings in Meralodge
- 83 Hillview Avenue669583
- 83A Hillview Avenue669584
Facilities for Meralodge
BBQ
Gym
Parking
Security
Steam Room
Swimming Pool
Tennis Court
Wading Pool
Estimate your home's market price in seconds!
Floor Plans
Total floor plans | Bedroom type |
---|---|
21 Types | 2, 3, 4 |
Meralodge has a total of 87 units, from 2 Beds - 2 Bath to 4 Beds - 4 Bath units. There are 21 types of floor plan from 1,033 sqft to 2,002 sqft
Site Plans
Total blocks | Total units |
---|---|
2 Blocks | 87 Units |
Meralodge has 9 stacks, 2 blocks and up to 10 storeys.
Site plans and elevation charts for Meralodge
Similar Condos
Condos similar to Meralodge
Search for CondosMeralodge is near other developments like The Petals, Hillview Residence and The Lanai.
Condos nearby MeralodgeNearby (within the region) | |||
---|---|---|---|
Meralodge | Hillhaven | Midwood | The Botany At Dairy Farm |
Hillview Avenue · D23 | Hillview Rise · D23 | Hillview Rise · D23 | Dairy Farm Walk · D23 |
All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 1,472 avg. psf 3 BR S$ 1,696 avg. psf 4+ BR psf not available | All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 2,274 avg. psf 3 BR S$ 2,078 avg. psf 4+ BR S$ 2,003 avg. psf | All BR S$ 2,002 avg. psf 1 BR S$ 1,951 avg. psf 2 BR S$ 2,009 avg. psf 3 BR S$ 2,029 avg. psf 4+ BR S$ 2,237 avg. psf | All BR S$ 1,901 avg. psf 1 BR psf not available 2 BR S$ 2,095 avg. psf 3 BR S$ 2,137 avg. psf 4+ BR S$ 2,049 avg. psf |
TOP in 1997 | TOP in 2027 | TOP in 2023 | TOP in 2027 |
87 units | 341 units | 564 units | 386 units |
Freehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar psf to MeralodgeNearby (within the region) | |||
---|---|---|---|
Meralodge | Hillhaven | Lumina Grand | Midwood |
Hillview Avenue · D23 | Hillview Rise · D23 | Bukit Batok West Avenue 5 · D23 | Hillview Rise · D23 |
All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 1,472 avg. psf 3 BR S$ 1,696 avg. psf 4+ BR psf not available | All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 2,274 avg. psf 3 BR S$ 2,078 avg. psf 4+ BR S$ 2,003 avg. psf | All BR S$ 2,164 avg. psf 1 BR not available 2 BR not available 3 BR S$ 1,459 avg. psf 4+ BR S$ 1,435 avg. psf | All BR S$ 2,002 avg. psf 1 BR S$ 1,951 avg. psf 2 BR S$ 2,009 avg. psf 3 BR S$ 2,029 avg. psf 4+ BR S$ 2,237 avg. psf |
TOP in 1997 | TOP in 2027 | TOP in 2029 | TOP in 2023 |
87 units | 341 units | 512 units | 564 units |
Freehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar TOP to MeralodgeNearby (within the region) | |||
---|---|---|---|
Meralodge | Midwood | Dairy Farm Residences | Hillhaven |
Hillview Avenue · D23 | Hillview Rise · D23 | Dairy Farm Lane · D23 | Hillview Rise · D23 |
All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 1,472 avg. psf 3 BR S$ 1,696 avg. psf 4+ BR psf not available | All BR S$ 2,002 avg. psf 1 BR S$ 1,951 avg. psf 2 BR S$ 2,009 avg. psf 3 BR S$ 2,029 avg. psf 4+ BR S$ 2,237 avg. psf | All BR S$ 1,434 avg. psf 1 BR not available 2 BR S$ 1,894 avg. psf 3 BR S$ 1,932 avg. psf 4+ BR S$ 1,900 avg. psf | All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 2,274 avg. psf 3 BR S$ 2,078 avg. psf 4+ BR S$ 2,003 avg. psf |
TOP in 1997 | TOP in 2023 | TOP in 2024 | TOP in 2027 |
87 units | 564 units | 460 units | 341 units |
Freehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Condos with similar no. of units to MeralodgeNearby (within the region) | |||
---|---|---|---|
Meralodge | The Arden | Hillhaven | Altura |
Hillview Avenue · D23 | Phoenix Road · D23 | Hillview Rise · D23 | Bukit Batok West Avenue 8 · D23 |
All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 1,472 avg. psf 3 BR S$ 1,696 avg. psf 4+ BR psf not available | All BR S$ 1,584 avg. psf 1 BR not available 2 BR S$ 1,684 avg. psf 3 BR S$ 1,782 avg. psf 4+ BR S$ 1,676 avg. psf | All BR S$ 2,133 avg. psf 1 BR not available 2 BR S$ 2,274 avg. psf 3 BR S$ 2,078 avg. psf 4+ BR S$ 2,003 avg. psf | All BR S$ 1,408 avg. psf 1 BR not available 2 BR not available 3 BR S$ 1,368 avg. psf 4+ BR S$ 1,415 avg. psf |
TOP in 1997 | TOP in 2027 | TOP in 2027 | TOP in 2027 |
87 units | 105 units | 341 units | 360 units |
Freehold | 99 year leasehold | 99 year leasehold | 99 year leasehold |
Price data is sourced from 99.co's active listings
Search for Condos